Skip to content Skip to sidebar Skip to footer

Bolivar Mo School Calendar Download 2016 2017

Enrollment information for Bolivar High

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1991 0 0 0 0 0 n/a n/a 472 472
1992 466 1 1 0 0 n/a n/a 0 468
1993 473 1 1 1 0 n/a n/a 0 476
1994 523 1 1 0 0 n/a n/a 0 525
1995 619 0 9 3 1 n/a n/a 0 632
1996 619 0 9 3 1 n/a n/a 0 632
1997 621 0 7 6 2 n/a n/a 0 636
1998 657 0 7 3 0 n/a n/a 0 667
1999 624 0 3 2 2 n/a n/a 0 631
2000 655 0 0 2 2 n/a n/a 0 659
2001 652 2 1 8 2 n/a n/a 0 665
2002 719 5 2 9 2 n/a n/a 0 737
2003 719 5 2 9 2 n/a n/a 0 737
2004 717 6 3 8 3 n/a n/a 0 737
2005 711 7 4 3 4 n/a n/a 0 729
2006 749 9 4 5 3 n/a n/a 0 770
2007 757 6 6 7 4 n/a n/a 0 780
2008 764 18 6 12 4 n/a n/a 0 804
2009 764 15 4 15 8 n/a n/a 0 806
2010 735 23 3 15 5 n/a n/a 0 781
2011 780 20 3 18 4 1 39 0 865
2012 716 19 2 16 4 3 33 0 793
2013 745 13 6 22 6 2 34 0 828
2014 806 9 4 24 6 2 31 0 882
2015 842 13 5 24 10 1 24 0 919
2016 831 12 9 27 8 1 21 0 909
2017 815 10 10 26 7 1 26 0 895
2018 802 9 9 26 7 0 28 0 881
2019 737 7 6 30 7 0 19 0 806
2020 776 12 3 46 7 0 23 0 867

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Bolivar High

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1991 472 28.2 16.7 n/a
1992 468 26.9 17.3 n/a
1993 476 27.3 17.4 n/a
1994 525 28.3 18.6 0
1995 632 35.5 17.8 n/a
1996 632 35.5 17.8 n/a
1997 636 38.6 16.5 13.2
1998 667 42.2 15.8 19
1999 631 42.9 14.7 26.5
2000 659 44.2 14.9 23.1
2001 665 48.1 13.8 24.8
2002 737 54.6 13.5 31.6
2003 737 54.6 13.5 31.6
2004 737 53.9 13.7 32.2
2005 729 53.9 13.5 28.8
2006 770 59.3 13.0 34.8
2007 780 58.4 13.4 34.5
2008 804 64.9 12.4 39.9
2009 806 61.5 13.1 38.2
2010 781 61.0 12.7 42.5
2011 865 50.4 17.1 40.1
2012 793 52.3 15.1 40.2
2013 828 55.7 14.8 43
2014 882 60.9 14.4 46.5
2015 919 58.0 15.8 48.2
2016 909 60.0 15.1 43.9
2017 895 59.3 15.0 42.5
2018 881 59.1 14.8 47.9
2019 806 51.1 15.7 51.1
2020 867 55.2 15.7 51.1

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Bolivar High

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1991 472 28.2 16.7 n/a
1992 468 26.9 17.3 n/a
1993 476 27.3 17.4 n/a
1994 525 28.3 18.6 0
1995 632 35.5 17.8 n/a
1996 632 35.5 17.8 n/a
1997 636 38.6 16.5 13.2
1998 667 42.2 15.8 19
1999 631 42.9 14.7 26.5
2000 659 44.2 14.9 23.1
2001 665 48.1 13.8 24.8
2002 737 54.6 13.5 31.6
2003 737 54.6 13.5 31.6
2004 737 53.9 13.7 32.2
2005 729 53.9 13.5 28.8
2006 770 59.3 13.0 34.8
2007 780 58.4 13.4 34.5
2008 804 64.9 12.4 39.9
2009 806 61.5 13.1 38.2
2010 781 61.0 12.7 42.5
2011 865 50.4 17.1 40.1
2012 793 52.3 15.1 40.2
2013 828 55.7 14.8 43
2014 882 60.9 14.4 46.5
2015 919 58.0 15.8 48.2
2016 909 60.0 15.1 43.9
2017 895 59.3 15.0 42.5
2018 881 59.1 14.8 47.9
2019 806 51.1 15.7 51.1
2020 867 55.2 15.7 51.1

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Source: https://www.schooldigger.com/go/MO/schools/0537000092/school.aspx

Posted by: ashleyboettgere0193763.blogspot.com

Post a Comment for "Bolivar Mo School Calendar Download 2016 2017"